The Friends and Family Test (FFT) is an important feedback tool that supports the fundamental principle that people who use NHS services should have the opportunity to provide feedback on their experience.
Results for Jan 2024
Rating | Responders |
---|---|
Extremely likely | 39 |
Likely | 0 |
Neither | 0 |
Unlikely | 0 |
Extremely Unlikely | 0 |
Results for Feb 2024.
Rating | Responders |
---|---|
Extremely likely | 49 |
Likely | 0 |
Neither | 0 |
Unlikely | 0 |
Extremely Unlikely | 0 |
Results for March 2024.
Rating | Responders |
---|---|
Extremely likely | 36 |
Likely | 0 |
Neither | 0 |
Unlikely | 0 |
Extremely Unlikely | 0 |
Results for April 2024
Rating | Responders |
---|---|
Extremely likely | 46 |
Likely | 0 |
Neither | 0 |
Unlikely | 0 |
Extremely Unlikely | 0 |
Results for May 2024
Rating | Responders |
---|---|
Extremely likely | 21 |
Likely | 0 |
Neither | 0 |
Unlikely | 0 |
Extremely Unlikely | 0 |
Results for June 2024
Rating | Responders |
---|---|
Extremely likely | 23 |
Likely | 0 |
Neither | 0 |
Unlikely | 0 |
Extremely Unlikely | 0 |
Results for July. 2024
Rating | Responders |
---|---|
Extremely likely | 19 |
Likely | 0 |
Neither | 0 |
Unlikely | 0 |
Extremely Unlikely | 0 |
Results for August. 2023
Rating | Responders |
---|---|
Extremely likely | 32 |
Likely | 0 |
Neither | 0 |
Unlikely | 0 |
Extremely Unlikely | 0 |
Results for Sept. 2023
Rating | Responders |
---|---|
Extremely likely | 47 |
Likely | 0 |
Neither | 0 |
Unlikely | 0 |
Extremely Unlikely | 0 |
Results for Oct. 2023
Rating | Responders |
---|---|
Extremely likely | 52 |
Likely | 0 |
Neither | 0 |
Unlikely | 0 |
Extremely Unlikely | 0 |
Results for Nov. 2023
Rating | Responders |
---|---|
Extremely likely | 63 |
Likely | 0 |
Neither | 0 |
Unlikely | 0 |
Extremely Unlikely | 0 |
Results for Dec. 2023
Rating | Responders |
---|---|
Extremely likely | 0 |
Likely | 0 |
Neither | 0 |
Unlikely | 0 |
Extremely Unlikely | 0 |